| Heat 3 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10.25 | 1st | ||||
|
7.25 | (6.01) | 2nd | |||
|
7.10 | (2.76) | 3rd | |||
|
5.80 | (4.11) | 4th |
| Ignacio Zaragoza | Unai Fernández | Beñat Elosúa | Nacho Martínez | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 0.5 | 0.5 | 0.5 | 0.3 | 0.50 | 0.5 | 0.5 | 0.5 | 0.5 | 0.50 | 0.3 | 0.5 | 0.2 | 0.2 | 0.25 | 3.5 | 2.8 | 2.5 | 2.2 | 2.65 |
| 2 | 4.0 | 3.5 | 4.0 | 2.8 | 3.75 | 0.7 | 1.0 | 1.0 | 0.4 | 0.85 | 1.0 | 0.5 | 0.5 | 0.6 | 0.55 | 3.7 | 2.5 | 3.0 | 3.3 | 3.15 |
| 3 | 2.5 | 2.8 | 2.8 | 2.5 | 2.65 | 0.3 | 0.5 | 0.5 | 0.2 | 0.40 | 2.5 | 3.0 | 2.5 | 2.0 | 2.50 | 0.5 | 0.5 | 1.0 | 0.8 | 0.65 |
| 4 | 0.7 | 1.0 | 1.0 | 0.6 | 0.85 | 2.5 | 1.8 | 3.0 | 2.7 | 2.60 | 3.0 | 2.0 | 3.5 | 3.0 | 3.00 | 0.3 | 0.5 | 0.5 | 0.5 | 0.50 |
| 5 | 6.5 | 6.0 | 7.0 | 6.5 | 6.50 | 0.2 | 0.5 | 0.5 | 0.4 | 0.45 | 0.3 | 0.5 | 0.5 | 0.5 | 0.50 | 1.0 | 0.5 | 0.6 | 0.3 | 0.55 |
| 6 | 1.0 | 0.5 | 0.5 | 0.2 | 0.50 | 1.7 | 1.0 | 1.0 | 0.6 | 1.00 | 0.7 | 0.5 | 1.0 | 0.3 | 0.60 | 0.7 | 0.5 | 0.5 | 0.4 | 0.50 |
| 7 | 0.5 | 0.5 | 0.5 | 0.3 | 0.50 | 4.0 | 3.5 | 5.0 | 4.5 | 4.25 | 2.0 | 2.0 | 1.5 | 1.5 | 1.75 | |||||
| 8 | 4.5 | 4.5 | 4.5 | 4.0 | 4.50 | 3.2 | 2.5 | 2.5 | 3.3 | 2.85 | ||||||||||
| 9 | 0.3 | 0.5 | 0.3 | 0.3 | 0.30 | 1.0 | 1.0 | 1.0 | 0.5 | 1.00 | ||||||||||
| 10 | 1.7 | 1.5 | 1.8 | 1.5 | 1.60 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |