| Heat 5 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
7.60 | 1st | ||||
|
7.20 | (3.51) | 2nd | |||
|
6.25 | (3.11) | 3rd | |||
|
5.30 | (3.31) | 4th |
| Álvaro Cuetos | Carlos Romero | Luis Cabal | Rui F. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M |
| 1 | 1.5 | 1.5 | 1.2 | 1.5 | 1.50 | 2.3 | 2.2 | 2.2 | 1.8 | 2.20 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 2.5 | 2.0 | 2.5 | 1.5 | 2.25 |
| 2 | 0.3 | 0.9 | 0.5 | 0.5 | 0.50 | 1.0 | 1.0 | 0.8 | 1.0 | 1.00 | 1.2 | 0.8 | 0.8 | 0.5 | 0.80 | 0.7 | 0.5 | 0.5 | 0.5 | 0.50 |
| 3 | 2.5 | 2.3 | 2.0 | 1.4 | 2.15 | 3.2 | 3.0 | 4.0 | 2.5 | 3.10 | 0.5 | 0.7 | 0.5 | 0.3 | 0.50 | 1.8 | 1.7 | 1.5 | 1.8 | 1.75 |
| 4 | 4.2 | 4.0 | 3.8 | 4.5 | 4.10 | 0.5 | 1.1 | 0.5 | 0.2 | 0.50 | 0.7 | 1.3 | 1.2 | 1.3 | 1.25 | 4.5 | 4.0 | 5.0 | 4.0 | 4.25 |
| 5 | 2.3 | 2.0 | 2.3 | 1.8 | 2.15 | 1.0 | 1.2 | 1.2 | 1.2 | 1.20 | 3.0 | 3.5 | 3.2 | 3.5 | 3.35 | |||||
| 6 | 3.8 | 4.2 | 4.8 | 4.0 | 4.10 | 1.3 | 1.5 | 1.3 | 1.5 | 1.40 | 4.0 | 3.0 | 3.0 | 3.0 | 3.00 | |||||
| 7 | 3.5 | 3.8 | 4.5 | 4.0 | 3.90 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | ||||||||||
| 8 | 1.0 | 1.0 | 0.8 | 1.0 | 1.00 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |