| Heat 11 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
7.20 | 1st | ||||
|
7.00 | (2.71) | 2nd | |||
|
4.80 | (4.11) | 3rd | |||
|
3.90 | (4.76) | 4th |
| Fady Issa | Oscar García | Ignacio Zaragoza | Daute Perdomo | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J6 | J3 | J2 | M | J5 | J6 | J3 | J2 | M | J5 | J6 | J3 | J2 | M | J5 | J6 | J3 | J2 | M |
| 1 | 1.5 | 1.9 | 1.5 | 1.0 | 1.50 | 1.5 | 0.5 | 0.5 | 0.8 | 0.65 | 4.0 | 4.0 | 4.0 | 4.0 | 4.00 | 1.0 | 1.0 | 0.5 | 1.0 | 1.00 |
| 2 | 4.2 | 4.5 | 5.0 | 4.5 | 4.50 | 2.0 | 1.8 | 1.5 | 1.5 | 1.65 | 1.8 | 1.5 | 1.0 | 1.2 | 1.35 | 0.8 | 0.7 | 0.5 | 0.9 | 0.75 |
| 3 | 0.8 | 1.2 | 1.0 | 1.2 | 1.10 | 2.5 | 3.0 | 1.8 | 2.0 | 2.25 | 0.8 | 1.2 | 0.8 | 1.0 | 0.90 | 2.8 | 3.0 | 2.5 | 3.0 | 2.90 |
| 4 | 1.0 | 1.1 | 0.8 | 0.8 | 0.90 | 1.0 | 1.2 | 1.0 | 0.7 | 1.00 | 0.7 | 0.3 | 0.5 | 0.7 | 0.60 | 1.0 | 1.2 | 1.2 | 1.5 | 1.20 |
| 5 | 0.8 | 0.7 | 0.7 | 1.0 | 0.75 | 0.5 | 0.7 | 0.2 | 0.5 | 0.50 | 1.2 | 1.4 | 1.0 | 1.3 | 1.25 | 1.2 | 1.7 | 1.0 | 1.1 | 1.15 |
| 6 | 2.5 | 3.3 | 2.0 | 2.5 | 2.50 | 2.5 | 2.2 | 2.0 | 1.8 | 2.10 | 0.5 | 0.3 | 0.5 | 0.5 | 0.50 | |||||
| 7 | 3.5 | 3.2 | 2.2 | 3.2 | 3.20 | 0.5 | 0.5 | 0.3 | 0.7 | 0.50 | ||||||||||
| 8 | 0.7 | 0.3 | 1.0 | 1.0 | 0.85 | |||||||||||||||
| 9 | 1.5 | 2.2 | 2.0 | 1.8 | 1.90 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |