| Heat 18 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
16.35 | 1st | ||||
|
8.75 | (16.36) | 2nd | |||
|
3.25 | (6.61) | 3rd | |||
|
2.80 | (7.26) | 4th |
| Luis Perez | Gary Ingelmo | Alex Sebastian | Jon Lopez | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M |
| 1 | 4.0 | 4.5 | 4.5 | 5.0 | 4.50 | 1.5 | 1.0 | 1.0 | 1.0 | 1.00 | 0.5 | 0.5 | 1.5 | 0.7 | 0.60 | 0.5 | 0.7 | 0.5 | 0.8 | 0.60 |
| 2 | 0.5 | 1.0 | 0.8 | 0.5 | 0.65 | 1.0 | 0.8 | 0.5 | 1.5 | 0.90 | 0.5 | 1.5 | 0.8 | 1.5 | 1.15 | 1.2 | 0.8 | 0.8 | 0.6 | 0.80 |
| 3 | 8.0 | 8.0 | 9.0 | 8.5 | 8.25 | 1.0 | 1.2 | 1.0 | 1.3 | 1.10 | 0.5 | 1.0 | 0.5 | 0.5 | 0.50 | 1.5 | 1.7 | 1.5 | 0.8 | 1.50 |
| 4 | 7.0 | 8.2 | 8.5 | 8.0 | 8.10 | 2.0 | 2.0 | 2.5 | 2.3 | 2.15 | 1.5 | 1.3 | 1.2 | 1.2 | 1.25 | 1.4 | 1.4 | 1.2 | 1.2 | 1.30 |
| 5 | 0.5 | 0.9 | 0.8 | 1.0 | 0.85 | 0.5 | 0.9 | 0.5 | 0.7 | 0.60 | 4.0 | 4.0 | 5.0 | 3.5 | 4.00 | 0.5 | 0.5 | 0.8 | 1.0 | 0.65 |
| 6 | 2.0 | 2.2 | 2.2 | 1.5 | 2.10 | 0.5 | 0.6 | 0.5 | 0.3 | 0.50 | 1.5 | 1.8 | 1.5 | 1.7 | 1.60 | |||||
| 7 | 6.0 | 5.5 | 6.0 | 6.0 | 6.00 | 0.5 | 0.3 | 0.8 | 0.8 | 0.65 | 4.8 | 5.0 | 4.5 | 4.7 | 4.75 | |||||
| 8 | 4.8 | 6.5 | 4.8 | 5.7 | 5.25 | 0.5 | 1.0 | 0.5 | 1.0 | 0.75 | 1.0 | 1.3 | 1.0 | 1.3 | 1.15 | |||||
Results provided by the Refresh Computer Aided Judging Systems |