| Heat 19 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.75 | 1st | ||||
|
8.00 | (6.51) | 2nd | |||
|
5.35 | (4.26) | 3rd | |||
|
3.30 | (6.21) | 4th |
| Brais González | Eduardo Orduña | Ignacio Zaragoza | Airam Cabrera | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M | J6 | J2 | J5 | J3 | M |
| 1 | 1.5 | 1.0 | 1.0 | 0.5 | 1.00 | 2.5 | 2.0 | 2.5 | 1.5 | 2.25 | 1.8 | 1.2 | 1.0 | 1.0 | 1.10 | 4.5 | 5.0 | 5.0 | 6.0 | 5.00 |
| 2 | 4.0 | 3.0 | 4.0 | 3.5 | 3.75 | 2.3 | 3.0 | 3.0 | 2.5 | 2.75 | 1.8 | 1.5 | 1.5 | 1.2 | 1.50 | 3.8 | 4.2 | 4.5 | 4.0 | 4.10 |
| 3 | 0.5 | 0.7 | 1.0 | 1.0 | 0.85 | 1.0 | 0.5 | 0.8 | 0.3 | 0.65 | 2.0 | 1.4 | 1.8 | 1.8 | 1.80 | 6.5 | 6.5 | 7.0 | 8.0 | 6.75 |
| 4 | 0.7 | 1.3 | 1.2 | 0.8 | 1.00 | 1.5 | 1.0 | 1.5 | 1.5 | 1.50 | 0.5 | 0.5 | 0.5 | 0.5 | 0.50 | 1.2 | 0.8 | 0.8 | 0.5 | 0.80 |
| 5 | 1.5 | 1.5 | 1.2 | 1.2 | 1.35 | 5.0 | 4.5 | 5.5 | 5.5 | 5.25 | 1.5 | 1.7 | 1.3 | 1.5 | 1.50 | 5.3 | 4.7 | 4.8 | 4.5 | 4.75 |
| 6 | 1.7 | 1.3 | 1.5 | 1.7 | 1.60 | 1.9 | 2.5 | 1.8 | 1.8 | 1.85 | 4.0 | 3.8 | 4.0 | 4.0 | 4.00 | |||||
Results provided by the Refresh Computer Aided Judging Systems |