| Heat 20 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
16.60 | 1st | ||||
|
11.90 | (7.86) | 2nd | |||
|
9.75 | (6.16) | 3rd | |||
|
7.00 | (7.41) | 4th |
| Ardiel Jiménez | Guillermo Cobo | Beñat Elosúa | Fady Issa | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J4 | J6 | J3 | M | J1 | J4 | J6 | J3 | M | J1 | J4 | J6 | J3 | M | J1 | J4 | J6 | J3 | M |
| 1 | 8.5 | 9.5 | 8.5 | 9.0 | 8.75 | 3.0 | 3.5 | 2.5 | 2.5 | 2.75 | 1.0 | 1.5 | 1.0 | 0.5 | 1.00 | 1.5 | 1.0 | 1.8 | 1.2 | 1.35 |
| 2 | 2.5 | 2.5 | 2.7 | 1.5 | 2.50 | 4.0 | 4.0 | 4.0 | 2.0 | 4.00 | 0.5 | 0.7 | 1.2 | 0.5 | 0.60 | 1.0 | 1.2 | 1.0 | 1.0 | 1.00 |
| 3 | 2.0 | 1.5 | 2.5 | 2.0 | 2.00 | 0.5 | 1.0 | 1.0 | 0.5 | 0.75 | 10. | 9.7 | 9.5 | 10. | 9.85 | 4.5 | 3.5 | 5.5 | 4.5 | 4.50 |
| 4 | 2.8 | 2.3 | 2.2 | 1.5 | 2.25 | 6.0 | 6.0 | 4.2 | 5.5 | 5.75 | 2.5 | 2.2 | 2.3 | 1.8 | 2.25 | 1.5 | 1.5 | 1.8 | 1.5 | 1.50 |
| 5 | 3.5 | 3.0 | 3.3 | 2.5 | 3.15 | 0.5 | 0.5 | 0.5 | 0.5 | 0.50 | 4.2 | 3.0 | 3.8 | 3.0 | 3.40 | 0.5 | 1.0 | 1.3 | 1.2 | 1.10 |
| 6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.50 | 0.5 | 0.3 | 0.6 | 0.3 | 0.40 | 8.0 | 6.7 | 6.8 | 6.0 | 6.75 | 2.5 | 2.5 | 2.5 | 3.0 | 2.50 |
| 7 | 2.6 | 2.5 | 3.0 | 2.8 | 2.70 | 2.2 | 1.8 | 2.8 | 1.8 | 2.00 | 0.5 | 0.5 | 1.0 | 0.5 | 0.50 | 0.5 | 0.5 | 1.0 | 0.5 | 0.50 |
| 8 | 1.5 | 1.2 | 1.8 | 1.2 | 1.35 | |||||||||||||||
| 9 | 1.8 | 1.3 | 2.2 | 0.8 | 1.55 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |