| Heat 28 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.25 | 1st | ||||
|
9.40 | (7.11) | 2nd | |||
|
8.70 | (4.96) | 3rd | |||
|
3.50 | (7.41) | 4th |
| Deva Martín | Nacho García | Alex Uranga | Raúl Delareguera | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M | J6 | J2 | J3 | J5 | M |
| 1 | 0.5 | 1.0 | 0.5 | 0.5 | 0.50 | 5.0 | 3.2 | 4.0 | 4.5 | 4.25 | 7.0 | 5.5 | 6.0 | 6.0 | 6.00 | 3.0 | 4.5 | 4.5 | 4.0 | 4.25 |
| 2 | 1.0 | 0.7 | 1.5 | 1.5 | 1.25 | 5.3 | 4.7 | 3.8 | 4.2 | 4.45 | 1.8 | 1.3 | 1.7 | 1.0 | 1.50 | 1.0 | 1.5 | 1.8 | 1.5 | 1.50 |
| 3 | 0.5 | 0.7 | 0.8 | 0.5 | 0.60 | 1.8 | 1.5 | 1.7 | 1.2 | 1.60 | 6.0 | 5.8 | 6.5 | 6.5 | 6.25 | 3.2 | 3.5 | 3.5 | 3.5 | 3.50 |
| 4 | 2.8 | 2.0 | 1.8 | 2.0 | 2.00 | 0.5 | 1.0 | 0.5 | 0.5 | 0.50 | 5.3 | 6.5 | 5.0 | 5.0 | 5.15 | |||||
| 5 | 1.5 | 1.4 | 1.6 | 1.5 | 1.50 | 4.3 | 3.3 | 4.5 | 3.2 | 3.80 | 1.3 | 2.2 | 1.5 | 2.2 | 1.85 | |||||
| 6 | 1.3 | 1.7 | 1.9 | 1.2 | 1.50 | |||||||||||||||
| 7 | 1.0 | 0.2 | 0.3 | 0.5 | 0.40 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |