| Heat 2 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.75 | 1st | ||||
|
9.05 | (9.11) | 2nd | |||
|
7.90 | (4.81) | 3rd | |||
|
6.35 | (5.56) | 4th |
| DAVID DOMÍNGUEZ | JOFRE NARANJO | MARIO PERDOMO | RAUL REGUERA | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J1 | J5 | M | J6 | J2 | J1 | J5 | M | J6 | J2 | J1 | J5 | M | J6 | J2 | J1 | J5 | M |
| 1 | 5.0 | 5.0 | 5.0 | 5.0 | 5.00 | 1.5 | 1.0 | 1.5 | 1.0 | 1.25 | 4.0 | 3.5 | 3.5 | 3.5 | 3.50 | 1.0 | 1.0 | 1.0 | 1.5 | 1.00 |
| 2 | 4.5 | 5.5 | 4.5 | 4.8 | 4.65 | 0.5 | 0.5 | 0.2 | 0.5 | 0.50 | 1.0 | 0.5 | 1.0 | 1.0 | 1.00 | 1.5 | 2.5 | 3.0 | 2.5 | 2.50 |
| 3 | 1.5 | 1.5 | 2.0 | 1.5 | 1.50 | 0.5 | 0.5 | 0.2 | 0.8 | 0.50 | 3.5 | 3.5 | 4.5 | 4.0 | 3.75 | 2.5 | 3.0 | 2.5 | 2.7 | 2.60 |
| 4 | 6.5 | 6.0 | 6.5 | 6.5 | 6.50 | 0.5 | 1.0 | 1.0 | 1.2 | 1.00 | 4.0 | 4.8 | 5.0 | 3.7 | 4.40 | 4.5 | 2.5 | 3.5 | 3.5 | 3.50 |
| 5 | 6.0 | 5.3 | 7.0 | 5.5 | 5.75 | 1.0 | 1.0 | 1.5 | 1.3 | 1.15 | 2.5 | 2.8 | 3.0 | 2.0 | 2.65 | 3.0 | 3.5 | 4.0 | 3.8 | 3.65 |
| 6 | 4.5 | 6.0 | 5.0 | 6.0 | 5.50 | 0.5 | 0.5 | 0.5 | 0.4 | 0.50 | 5.0 | 5.3 | 4.0 | 4.3 | 4.65 | 2.0 | 1.5 | 2.0 | 1.5 | 1.75 |
| 7 | 1.5 | 1.2 | 1.0 | 1.7 | 1.35 | 0.5 | 0.5 | 0.2 | 0.6 | 0.50 | 1.5 | 1.5 | 2.5 | 1.8 | 1.65 | 4.0 | 4.0 | 5.0 | 4.5 | 4.25 |
| 8 | 7.5 | 7.0 | 8.5 | 7.0 | 7.25 | 2.0 | 2.0 | 3.5 | 2.5 | 2.25 | 1.5 | 0.5 | 1.5 | 0.5 | 1.00 | 2.0 | 3.0 | 3.5 | 2.7 | 2.85 |
| 9 | 1.5 | 2.2 | 1.5 | 2.3 | 1.85 | 2.5 | 2.0 | 2.5 | 1.8 | 2.25 | 1.7 | 1.5 | 1.0 | 1.5 | 1.50 | |||||
| 10 | 2.7 | 3.0 | 3.0 | 2.5 | 2.85 | 2.5 | 3.5 | 2.0 | 4.0 | 3.00 | ||||||||||
| 11 | 1.7 | 1.8 | 2.0 | 1.0 | 1.75 | |||||||||||||||
| 12 | 1.5 | 1.0 | 1.5 | 1.5 | 1.50 | |||||||||||||||
| 13 | 3.7 | 3.5 | 3.0 | 3.5 | 3.50 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |