Heat 5 Competitor Score Needs Pos.
 
IVAN GOUVEIA ( ESP )
9.10   1st
 
ISIDORO GARCÍA ( ESP )
7.40 (5.21) 2nd
 
AITOR OJEDA ( ESP )
6.90 (3.51) 3rd
 
 
0.00 (7.41) 4th

  AITOR OJEDA ISIDORO GARCÍA IVAN GOUVEIA
W J6 J1 J3 J4 M J6 J1 J3 J4 M J6 J1 J3 J4 M J6 J1 J3 J4 M
1 3.0 3.0 2.5 3.0 3.00 4.0 3.5 3.5 3.5 3.50 4.5 4.5 4.0 4.5 4.50          
2 4.0 4.0 3.8 3.2 3.90 4.5 4.0 3.3 3.8 3.90 2.0 1.5 1.5 1.0 1.50          
3 3.0 3.0 3.0 2.5 3.00 2.5 2.5 2.0 2.0 2.25 4.3 5.0 3.7 4.2 4.25          
4 2.0 2.0 2.1 2.2 2.05           4.0 4.2 5.5 5.0 4.60          
5 2.5 2.7 2.2 2.8 2.60           3.8 4.5 4.2 4.8 4.35          
6                     1.0 1.0 1.0 0.5 1.00