| Heat 6 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
8.65 | 1st | ||||
|
7.95 | (4.41) | 2nd | |||
|
7.35 | (4.21) | 3rd | |||
|
5.60 | (5.11) | 4th |
| BRAIS GONZÁLEZ | DAVID DOMÍNGUEZ | PABLO CLAVERAS | ROBERTO ROCCA | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M |
| 1 | 2.0 | 2.0 | 2.0 | 1.5 | 2.00 | 4.5 | 5.0 | 4.0 | 4.0 | 4.25 | 3.0 | 3.0 | 3.0 | 3.0 | 3.00 | 2.7 | 3.0 | 3.5 | 2.5 | 2.85 |
| 2 | 2.5 | 2.8 | 3.0 | 2.0 | 2.65 | 3.5 | 3.2 | 4.5 | 3.2 | 3.35 | 4.0 | 3.5 | 5.0 | 4.5 | 4.25 | 2.4 | 1.5 | 2.0 | 1.0 | 1.75 |
| 3 | 1.0 | 0.5 | 1.0 | 0.5 | 0.75 | 3.3 | 3.0 | 3.3 | 3.5 | 3.30 | 1.5 | 1.0 | 1.0 | 1.5 | 1.25 | 2.6 | 2.3 | 2.5 | 2.8 | 2.55 |
| 4 | 1.0 | 0.5 | 1.0 | 1.0 | 1.00 | 2.2 | 2.0 | 2.2 | 2.2 | 2.20 | 2.6 | 2.5 | 2.5 | 2.4 | 2.50 | 0.8 | 0.5 | 0.5 | 1.0 | 0.65 |
| 5 | 2.8 | 3.3 | 3.5 | 3.5 | 3.40 | 0.5 | 0.5 | 0.2 | 0.5 | 0.50 | 3.2 | 3.7 | 3.7 | 5.0 | 3.70 | 2.5 | 2.7 | 2.8 | 2.0 | 2.60 |
| 6 | 3.0 | 4.0 | 3.2 | 4.2 | 3.60 | 5.0 | 5.5 | 3.5 | 3.8 | 4.40 | 2.0 | 1.5 | 2.3 | 1.8 | 1.90 | 2.5 | 2.5 | 3.0 | 3.5 | 2.75 |
| 7 | 4.3 | 2.3 | 3.8 | 3.7 | 3.75 | 3.3 | 4.2 | 3.3 | 3.0 | 3.30 | ||||||||||
Results provided by the Refresh Computer Aided Judging Systems |