| Heat 11 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.15 | 1st | ||||
|
7.10 | (8.46) | 2nd | |||
|
7.05 | (3.56) | 3rd | |||
|
6.50 | (2.86) | 4th |
| Ardiel Jimenez | ALVARO PADRÓN | ASIER LANZAT | GUILLERMO SUÁREZ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 3.0 | 4.5 | 3.0 | 2.5 | 3.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 4.0 | 3.5 | 3.5 | 3.5 | 3.50 | 1.0 | 1.0 | 1.0 | 1.2 | 1.00 |
| 2 | 3.5 | 3.0 | 3.2 | 2.4 | 3.10 | 5.0 | 5.0 | 6.0 | 8.0 | 5.50 | 1.0 | 0.2 | 0.5 | 0.5 | 0.50 | 2.5 | 2.5 | 2.0 | 2.0 | 2.25 |
| 3 | 4.0 | 2.5 | 3.3 | 3.2 | 3.25 | 4.3 | 4.0 | 5.0 | 4.5 | 4.40 | 3.8 | 2.7 | 3.0 | 3.0 | 3.00 | 0.8 | 1.0 | 0.8 | 1.0 | 0.90 |
| 4 | 3.3 | 3.0 | 3.5 | 3.5 | 3.40 | 3.0 | 3.3 | 3.0 | 2.2 | 3.00 | 3.0 | 4.2 | 3.4 | 3.7 | 3.55 | 0.5 | 1.1 | 1.0 | 1.5 | 1.05 |
| 5 | 2.5 | 2.5 | 3.4 | 2.7 | 2.60 | 7.0 | 6.5 | 6.5 | 6.8 | 6.65 | 0.5 | 0.5 | 0.5 | 0.8 | 0.50 | 1.0 | 0.7 | 0.8 | 1.0 | 0.90 |
| 6 | 3.8 | 3.7 | 3.7 | 3.2 | 3.70 | 3.5 | 3.0 | 3.2 | 2.5 | 3.10 | 4.5 | 4.3 | 3.7 | 4.2 | 4.25 | |||||
| 7 | 1.5 | 1.0 | 2.5 | 1.2 | 1.35 | 1.0 | 0.3 | 1.0 | 0.2 | 0.65 | ||||||||||
Results provided by the Refresh Computer Aided Judging Systems |