| Heat 14 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10.35 | 1st | ||||
|
9.10 | (5.76) | 2nd | |||
|
8.90 | (4.21) | 3rd | |||
|
5.55 | (6.21) | 4th |
| Silvain Langlet | FRANCISCO PÉREZ (KUNTA) | DAVID DOMÍNGUEZ | ISIDORO GARCÍA | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 4.0 | 4.0 | 4.5 | 4.0 | 4.00 | 2.5 | 2.5 | 2.2 | 2.0 | 2.35 | 1.0 | 2.0 | 2.0 | 1.5 | 1.75 |
| 2 | 3.5 | 3.5 | 3.0 | 2.5 | 3.25 | 1.5 | 1.5 | 1.5 | 1.2 | 1.50 | 2.7 | 3.0 | 3.2 | 3.0 | 3.00 | 3.5 | 3.0 | 2.8 | 2.8 | 2.90 |
| 3 | 4.5 | 4.5 | 3.5 | 4.2 | 4.35 | 1.5 | 0.5 | 1.0 | 0.5 | 0.75 | 5.0 | 5.5 | 4.0 | 3.8 | 4.50 | 1.5 | 1.7 | 2.1 | 1.8 | 1.75 |
| 4 | 3.0 | 3.3 | 3.3 | 3.0 | 3.15 | 3.7 | 3.5 | 2.8 | 3.2 | 3.35 | 4.3 | 4.3 | 4.8 | 4.4 | 4.35 | 3.0 | 3.0 | 2.3 | 2.2 | 2.65 |
| 5 | 6.0 | 6.0 | 6.0 | 6.2 | 6.00 | 3.5 | 5.0 | 5.0 | 4.8 | 4.90 | 4.5 | 4.7 | 4.7 | 3.9 | 4.60 | |||||
| 6 | 1.5 | 1.5 | 1.2 | 1.2 | 1.35 | 0.5 | 0.2 | 1.0 | 0.5 | 0.50 | ||||||||||
| 7 | 2.0 | 2.0 | 2.0 | 1.9 | 2.00 | 2.5 | 2.5 | 2.0 | 3.5 | 2.50 | ||||||||||
| 8 | 3.5 | 3.3 | 2.5 | 2.5 | 2.90 | |||||||||||||||
| 9 | 0.5 | 0.5 | 1.0 | 0.5 | 0.50 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |