| Heat 19 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
8.65 | 1st | ||||
|
8.50 | (4.16) | 2nd | |||
|
8.10 | (4.01) | 3rd | |||
|
7.60 | (4.66) | 4th |
| Joćo Pinheiro | Joćo Machado | ALVARO PADRÓN | JOFRE NARANJO | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M | J1 | J2 | J5 | J4 | M |
| 1 | 3.5 | 3.0 | 3.3 | 2.4 | 3.15 | 4.0 | 4.0 | 3.5 | 3.5 | 3.75 | 5.0 | 4.5 | 4.5 | 4.5 | 4.50 | 5.5 | 5.5 | 6.0 | 5.2 | 5.50 |
| 2 | 0.2 | 0.5 | 0.8 | 0.5 | 0.50 | 2.5 | 2.5 | 2.5 | 2.0 | 2.50 | 1.5 | 1.0 | 1.5 | 1.5 | 1.50 | 3.0 | 2.5 | 3.0 | 3.0 | 3.00 |
| 3 | 4.0 | 4.5 | 4.0 | 4.0 | 4.00 | 4.5 | 3.7 | 4.0 | 3.6 | 3.85 | 0.5 | 0.7 | 1.0 | 1.0 | 0.85 | 3.5 | 2.8 | 3.5 | 2.7 | 3.15 |
| 4 | 4.3 | 3.2 | 2.8 | 3.8 | 3.50 | 1.0 | 0.5 | 0.8 | 0.5 | 0.65 | 2.0 | 1.7 | 2.0 | 2.2 | 2.00 | |||||
| 5 | 5.0 | 4.0 | 3.8 | 5.0 | 4.50 | 3.0 | 4.0 | 5.0 | 3.2 | 3.60 | 3.3 | 3.0 | 2.8 | 4.2 | 3.15 | |||||
| 6 | 2.5 | 3.5 | 3.2 | 2.4 | 2.85 | 3.5 | 3.0 | 3.2 | 2.8 | 3.10 | ||||||||||
| 7 | 4.7 | 3.5 | 3.6 | 3.5 | 3.55 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |