Heat 28 Competitor Score Needs Pos.
 
DAVID DOMÍNGUEZ ( ESP )
13.50   1st
 
Silvain Langlet ( FRA )
12.40 (6.61) 2nd
 
AIRAN CABRERA ( ESP )
11.55 (6.51) 3rd
 
Silvano Lourenço ( POR )
10.60 (7.06) 4th

  Silvano Lourenço AIRAN CABRERA DAVID DOMÍNGUEZ Silvain Langlet
W J5 J1 J2 J4 M J5 J1 J2 J4 M J5 J1 J2 J4 M J5 J1 J2 J4 M
1 5.0 4.5 5.0 3.5 4.75 4.5 6.0 5.5 4.5 5.00 6.5 7.0 6.5 6.0 6.50 4.0 4.0 4.5 4.0 4.00
2 4.5 5.5 5.7 5.0 5.25 1.5 1.5 1.2 1.7 1.50 4.2 4.5 6.0 4.2 4.35 3.5 3.0 3.0 2.5 3.00
3 5.5 6.5 4.5 3.7 5.00 6.0 5.8 6.7 5.8 5.90 1.5 1.5 1.0 1.2 1.35 1.0 1.3 1.0 1.0 1.00
4 6.2 5.3 5.2 5.4 5.35 4.2 3.5 3.0 3.0 3.25 7.5 6.5 7.0 7.0 7.00 1.3 1.6 1.0 1.5 1.40
5 4.8 4.8 4.3 4.2 4.55 5.3 6.0 5.8 5.5 5.65 1.5 1.8 1.0 1.5 1.50 5.0 6.3 5.8 5.2 5.50
6 5.2 6.3 4.5 4.7 4.95 0.8 0.7 0.5 1.0 0.75 5.8 5.5 5.5 5.0 5.50 3.8 2.5 3.5 4.5 3.65
7 M 4.5 2.8 3.5 3.55 4.5 3.3 3.0 2.2 3.15 1.0 1.0 1.0 2.0 1.00 1.0 0.3 0.5 1.0 0.75
8                     1.0 1.0 1.0 1.0 1.00 4.3 4.6 4.0 4.8 4.45
9                     6.3 5.0 5.2 5.0 5.10 1.3 1.2 1.2 1.8 1.25
10                               7.0 5.2 8.0 6.8 6.90