| Heat 30 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.85 | 1st | ||||
|
12.00 | (5.86) | 2nd | |||
|
11.65 | (6.01) | 3rd | |||
|
10.40 | (6.26) | 4th |
| EDEY MARTÍN | DAVID DOMÍNGUEZ | Hugo Pinheiro | Silvain Langlet | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M | J6 | J1 | J3 | J4 | M |
| 1 | 4.0 | 4.5 | 4.0 | 4.0 | 4.00 | 5.5 | 5.5 | 6.0 | 6.0 | 5.75 | 6.5 | 6.5 | 6.5 | 5.5 | 6.50 | 3.7 | 3.5 | 4.5 | 2.5 | 3.60 |
| 2 | 3.5 | 3.8 | 3.0 | 3.0 | 3.25 | 5.0 | 4.5 | 4.8 | 4.2 | 4.65 | 7.0 | 7.0 | 7.0 | 7.0 | 7.00 | 4.0 | 3.0 | 2.5 | 3.8 | 3.40 |
| 3 | 1.0 | 1.2 | 1.0 | 1.0 | 1.00 | 4.0 | 5.0 | 3.5 | 4.4 | 4.20 | 5.0 | 4.0 | 4.5 | 4.7 | 4.60 | 1.0 | 1.5 | 1.5 | 1.2 | 1.35 |
| 4 | 8.0 | 8.0 | 8.0 | 8.0 | 8.00 | 0.5 | 0.3 | 0.5 | 1.0 | 0.50 | 4.5 | 3.7 | 4.3 | 3.5 | 4.00 | 3.7 | 4.0 | 4.7 | 6.2 | 4.35 |
| 5 | 5.0 | 4.3 | 5.7 | 3.8 | 4.65 | 7.5 | 7.0 | 6.7 | 6.5 | 6.85 | 0.5 | 0.3 | 0.3 | 1.0 | 0.40 | |||||
| 6 | 3.7 | 4.0 | 3.3 | 2.2 | 3.50 | 1.0 | 0.3 | 0.8 | 0.5 | 0.65 | 1.5 | 1.5 | 1.7 | 2.0 | 1.60 | |||||
| 7 | 1.0 | 1.0 | 0.9 | 1.0 | 1.00 | 5.5 | 5.0 | 6.5 | 6.6 | 6.00 | ||||||||||
| 8 | 0.5 | 0.2 | 0.3 | 0.5 | 0.40 | 1.0 | 1.0 | 1.0 | 1.5 | 1.00 | ||||||||||
| 9 | 5.5 | 4.8 | 5.8 | 6.8 | 5.65 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |