| Heat 31 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.67 | 1st | ||||
|
10.43 | (8.35) | 2nd | |||
|
9.24 | (9.01) | 3rd | |||
|
8.57 | (9.28) | 4th |
| João Pinheiro | Hugo Pinheiro | ALBERTO PÉREZ | EDEY MARTÍN | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J3 | J1 | J5 | M | J6 | J2 | J3 | J1 | J5 | M | J6 | J2 | J3 | J1 | J5 | M | J6 | J2 | J3 | J1 | J5 | M |
| 1 | 0.5 | 0.5 | 0.5 | 0.3 | 1.0 | 0.50 | 6.0 | 4.0 | 3.5 | 4.0 | 5.0 | 4.33 | 3.5 | 3.0 | 3.0 | 3.5 | 4.0 | 3.33 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.17 |
| 2 | 5.0 | 5.0 | 4.0 | 4.5 | 4.5 | 4.67 | 5.5 | 5.0 | 5.0 | 6.0 | 5.5 | 5.33 | 4.5 | 4.5 | 4.2 | 3.7 | 5.2 | 4.40 | 6.0 | 7.0 | 6.5 | 7.5 | 6.0 | 6.50 |
| 3 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.00 | 3.5 | 2.5 | 2.5 | 2.5 | 2.7 | 2.57 | 2.0 | 2.3 | 2.0 | 2.5 | 2.2 | 2.17 | 2.0 | 2.7 | 2.7 | 2.3 | 2.5 | 2.50 |
| 4 | 4.0 | 3.7 | 4.5 | 4.0 | 4.3 | 4.10 | 1.5 | 1.0 | 1.5 | 1.3 | 1.2 | 1.33 | 0.5 | 0.5 | 0.5 | 0.3 | 0.8 | 0.50 | 1.0 | 1.0 | 1.0 | 1.3 | 1.0 | 1.00 |
| 5 | 3.0 | 2.8 | 2.5 | 3.0 | 2.8 | 2.87 | 3.6 | 3.5 | 3.2 | 2.7 | 2.6 | 3.13 | 1.5 | 1.2 | 1.7 | 1.5 | 1.2 | 1.40 | 4.0 | 3.7 | 4.8 | 3.6 | 5.0 | 4.17 |
| 6 | 1.0 | 1.0 | 0.8 | 1.0 | 1.0 | 1.00 | 6.0 | 3.3 | 4.5 | 5.5 | 5.3 | 5.10 | 0.5 | 0.5 | 0.5 | 0.3 | 0.5 | 0.50 | 1.0 | 1.0 | 1.5 | 1.5 | 1.0 | 1.17 |
| 7 | 4.5 | 3.5 | 4.7 | 4.5 | 4.8 | 4.57 | 5.5 | 4.3 | 4.3 | 3.8 | 4.7 | 4.43 | 4.0 | 4.0 | 3.8 | 4.5 | 4.5 | 4.17 | 3.5 | 4.8 | 5.0 | 4.2 | 4.2 | 4.40 |
| 8 | 0.5 | 0.5 | 0.2 | 0.5 | 0.5 | 0.50 | 0.5 | 0.5 | 0.3 | 0.5 | 0.5 | 0.50 | ||||||||||||
| 9 | 2.0 | 2.7 | 2.7 | 3.3 | 2.7 | 2.70 | ||||||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |