| Heat 2 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.00 | 1st | ||||
|
9.67 | (5.51) | 2nd | |||
|
5.50 | (6.18) | 3rd | |||
|
4.83 | (7.18) | 4th |
| Hipolito Mariņo | David Monteseirin | Cristobal Vidal | Jose Alvarez de Mon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M |
| 1 | 2.0 | 2.5 | 2.5 | 2.33 | 1.5 | 2.5 | 2.0 | 2.00 | 3.0 | 3.0 | 3.0 | 3.00 | 3.5 | 3.5 | 3.5 | 3.50 |
| 2 | 0.5 | 1.0 | 1.0 | 0.83 | 2.0 | 1.5 | 1.5 | 1.67 | 5.5 | 5.0 | 6.0 | 5.50 | 4.5 | 4.0 | 4.0 | 4.17 |
| 3 | 0.5 | 0.2 | 0.5 | 0.40 | 0.2 | 0.5 | 0.5 | 0.40 | 3.5 | 3.5 | 3.5 | 3.50 | 0.5 | 2.0 | 1.0 | 1.17 |
| 4 | 0.5 | 2.0 | 0.5 | 1.00 | 0.2 | 0.3 | 0.5 | 0.33 | 1.0 | 1.0 | 1.0 | 1.00 | 1.0 | 0.5 | 1.0 | 0.83 |
| 5 | 2.5 | 2.5 | 2.5 | 2.50 | 2.5 | 1.7 | 1.8 | 2.00 | 2.5 | 2.0 | 2.5 | 2.33 | 2.5 | 2.5 | 3.0 | 2.67 |
| 6 | 2.0 | 2.0 | 2.0 | 2.00 | 3.0 | 4.0 | 3.5 | 3.50 | 2.8 | 2.5 | 2.7 | 2.67 | 6.0 | 6.0 | 6.5 | 6.17 |
| 7 | 0.5 | 1.0 | 1.0 | 0.83 | 0.5 | 0.5 | 1.0 | 0.67 | 1.0 | 1.0 | 1.0 | 1.00 | 3.0 | 3.5 | 3.0 | 3.17 |
| 8 | 1.0 | 0.5 | 0.8 | 0.77 | 1.0 | 1.5 | 1.3 | 1.27 | 0.5 | 1.0 | 1.5 | 1.00 | 0.5 | 0.5 | 0.5 | 0.50 |
| 9 | 2.0 | 1.5 | 2.0 | 1.83 | 2.0 | 1.0 | 1.8 | 1.60 | 4.0 | 4.0 | 4.5 | 4.17 | 5.0 | 5.5 | 4.0 | 4.83 |
| 10 | 2.0 | 1.0 | 1.0 | 1.33 | 1.5 | 2.0 | 2.0 | 1.83 | ||||||||
Results provided by the Refresh Computer Aided Judging Systems |