Heat 4 Competitor Score Needs Pos.
 
Javier Zapata  
11.84   1st
 
José Vázquez  
7.40 (8.02) 2nd
 
David Martinez  
5.40 (4.68) 3rd
 
Pelayo Cisneros  
4.77 (4.64) 4th

  Pelayo Cisneros José Vázquez David Martinez Javier Zapata
W J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M
1 2.0 2.0 2.0 2.00 4.0 4.0 3.5 3.83 1.0 1.0 1.0 1.00 6.0 6.0 6.5 6.17
2 0.5 1.0 1.0 0.83 0.5 1.0 1.0 0.83 1.0 1.0 1.0 1.00 3.0 2.5 2.5 2.67
3 1.0 1.5 1.5 1.33 2.5 2.0 2.5 2.33 2.0 3.5 2.5 2.67 4.5 4.0 3.5 4.00
4 0.5 1.0 1.0 0.83 2.0 2.0 2.2 2.07 2.5 2.5 3.0 2.67 3.0 3.7 3.0 3.23
5 2.8 2.5 3.0 2.77 3.2 3.0 3.3 3.17 3.0 2.7 2.5 2.73 2.0 1.5 2.5 2.00
6         4.0 3.2 3.5 3.57 1.0 1.0 1.0 1.00 4.0 4.5 4.2 4.23
7                         5.5 5.5 6.0 5.67