Heat 5 Competitor Score Needs Pos.
 
Pablo Aguado  
7.33   1st
 
Javier Arias  
6.67 (3.67) 2nd
 
Flavio Vilan  
5.77 (3.41) 3rd
 
Samuel Martinez  
4.37 (3.48) 4th

  Pablo Aguado Samuel Martinez Flavio Vilan Javier Arias
W J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M
1 1.8 1.5 1.7 1.67 1.0 1.0 1.0 1.00 0.5 0.5 0.5 0.50 1.5 2.0 1.5 1.67
2 4.0 5.0 4.5 4.50 1.5 1.0 1.0 1.17 2.0 2.0 2.0 2.00 3.5 4.0 3.5 3.67
3 0.8 0.7 0.5 0.67 1.2 1.0 1.2 1.13 0.5 1.2 1.2 0.97 3.0 3.0 3.0 3.00
4 2.5 3.0 3.0 2.83 0.5 0.5 0.8 0.60 0.8 0.5 0.5 0.60 1.0 1.0 0.5 0.83
5 0.2 0.5 0.5 0.40 3.2 3.2 3.2 3.20 2.0 3.5 2.0 2.50 2.5 3.0 2.7 2.73
6 1.5 2.0 2.3 1.93 1.0 1.0 1.0 1.00 2.8 3.7 3.3 3.27 1.5 2.0 1.0 1.50
7         0.5 1.0 0.5 0.67 1.0 1.0 1.0 1.00        
8                 0.5 0.5 0.5 0.50        
9                 1.5 1.5 1.7 1.57