Heat 8 Competitor Score Needs Pos.
 
Carlos Martinez  
13.17   1st
 
Keko Vilan  
12.27 (6.18) 2nd
 
Mario cedeira  
5.66 (8.95) 3rd
 
Angel Toja  
3.00 (12.28) 4th

  Keko Vilan Angel Toja Mario cedeira Carlos Martinez
W J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M
1 2.5 3.5 3.0 3.00 1.0 1.2 1.0 1.07 0.5 0.5 0.5 0.50 4.0 4.0 4.0 4.00
2 7.0 7.0 7.0 7.00 0.8 2.2 2.5 1.83 1.0 1.7 1.5 1.40 6.0 6.0 6.5 6.17
3 2.0 3.0 2.5 2.50 0.5 1.5 1.5 1.17 1.0 1.5 1.0 1.17 4.5 4.5 4.5 4.50
4 5.8 5.0 5.0 5.27 1.5 1.0 1.0 1.17 0.2 1.0 1.0 0.73 7.0 6.5 7.5 7.00
5 0.8 1.0 1.0 0.93 0.5 1.0 1.0 0.83 2.0 2.5 2.5 2.33 3.0 5.0 4.0 4.00
6 0.1 0.5 0.5 0.37 1.5 1.0 0.5 1.00 1.0 1.0 1.0 1.00        
7 0.2 1.0 1.0 0.73 0.5 1.0 1.2 0.90 3.0 3.5 3.5 3.33        
8                 1.5 1.2 1.2 1.30