| Heat 10 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
12.67 | 1st | ||||
|
9.73 | (6.95) | 2nd | |||
|
5.56 | (6.91) | 3rd | |||
|
4.60 | (7.31) | 4th |
| Patrick Vilan | Ciro Barcala | Jose Alvarez de Mon | Jorge Bruquetas | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M |
| 1 | 5.5 | 6.0 | 6.5 | 6.00 | 0.5 | 1.0 | 1.0 | 0.83 | 2.5 | 3.5 | 3.0 | 3.00 | 1.0 | 0.5 | 1.0 | 0.83 |
| 2 | 4.0 | 4.5 | 4.5 | 4.33 | 2.0 | 3.5 | 3.0 | 2.83 | 4.0 | 4.0 | 4.0 | 4.00 | 0.5 | 1.0 | 0.5 | 0.67 |
| 3 | 5.0 | 5.0 | 5.0 | 5.00 | 1.0 | 1.0 | 1.0 | 1.00 | 2.8 | 2.5 | 2.5 | 2.60 | 1.8 | 1.5 | 1.5 | 1.60 |
| 4 | 7.0 | 7.0 | 6.0 | 6.67 | 2.2 | 2.5 | 3.5 | 2.73 | 2.0 | 1.5 | 1.8 | 1.77 | 1.5 | 1.0 | 1.0 | 1.17 |
| 5 | 2.8 | 3.0 | 2.7 | 2.83 | 2.0 | 2.0 | 2.0 | 2.00 | 3.0 | 3.0 | 3.2 | 3.07 | 2.0 | 2.0 | 2.0 | 2.00 |
| 6 | 2.8 | 3.0 | 3.3 | 3.03 | 1.0 | 1.0 | 1.0 | 1.00 | ||||||||
| 7 | 6.2 | 5.5 | 5.5 | 5.73 | 1.8 | 1.5 | 1.5 | 1.60 | ||||||||
| 8 | 2.5 | 1.5 | 2.5 | 2.17 | 2.5 | 2.0 | 2.0 | 2.17 | ||||||||
| 9 | 3.0 | 4.0 | 4.0 | 3.67 | 2.8 | 2.5 | 2.0 | 2.43 | ||||||||
| 10 | 1.0 | 1.0 | 1.0 | 1.00 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |