| Heat 13 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
14.60 | 1st | ||||
|
12.00 | (8.44) | 2nd | |||
|
10.50 | (6.51) | 3rd | |||
|
6.14 | (8.54) | 4th |
| Ruben Deza | Brais Gonzalez | Pablo Aguado | Nacho Garcia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M |
| 1 | 4.0 | 4.5 | 4.5 | 4.33 | 5.0 | 5.0 | 5.0 | 5.00 | 1.0 | 1.0 | 0.5 | 0.83 | 3.5 | 3.5 | 3.5 | 3.50 |
| 2 | 5.5 | 5.2 | 5.5 | 5.40 | 4.5 | 6.0 | 6.0 | 5.50 | 2.0 | 3.0 | 3.0 | 2.67 | 4.8 | 4.8 | 4.5 | 4.70 |
| 3 | 3.5 | 4.0 | 4.0 | 3.83 | 6.0 | 5.0 | 4.0 | 5.00 | 3.0 | 4.2 | 3.2 | 3.47 | 5.5 | 6.0 | 6.0 | 5.83 |
| 4 | 7.0 | 6.5 | 7.5 | 7.00 | 5.2 | 5.0 | 4.8 | 5.00 | 2.5 | 2.0 | 2.2 | 2.23 | 5.0 | 6.5 | 7.0 | 6.17 |
| 5 | 5.2 | 5.5 | 6.0 | 5.57 | 4.0 | 4.0 | 5.5 | 4.50 | 2.8 | 2.0 | 2.3 | 2.37 | ||||
| 6 | 4.8 | 4.8 | 5.3 | 4.97 | 4.8 | 4.8 | 5.0 | 4.87 | 1.5 | 1.0 | 1.3 | 1.27 | ||||
| 7 | 2.0 | 1.5 | 1.0 | 1.50 | ||||||||||||
| 8 | 8.5 | 7.0 | 7.3 | 7.60 | ||||||||||||
| 9 | 4.8 | 3.0 | 3.8 | 3.87 | ||||||||||||
| 10 | 3.5 | 3.5 | 4.0 | 3.67 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |