| Heat 19 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
15.77 | 1st | ||||
|
9.67 | (15.78) | 2nd | |||
|
8.50 | (4.18) | 3rd | |||
|
7.50 | (5.18) | 4th |
| Ruben Deza | Christian Perez | Antonio Gonzalez | Pablo Gonzalez | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J4 | M | J1 | J2 | J4 | M | J1 | J2 | J4 | M | J1 | J2 | J4 | M |
| 1 | 1.0 | 1.0 | 1.0 | 1.00 | 7.0 | 8.0 | 8.0 | 7.67 | 1.0 | 1.2 | 1.5 | 1.23 | 6.0 | 5.5 | 4.0 | 5.17 |
| 2 | 3.5 | 3.0 | 2.5 | 3.00 | 6.5 | 6.5 | 7.0 | 6.67 | 5.5 | 4.0 | 4.0 | 4.50 | 4.0 | 3.5 | 3.5 | 3.67 |
| 3 | 3.5 | 2.5 | 3.0 | 3.00 | 1.5 | 2.5 | 1.5 | 1.83 | 3.0 | 3.5 | 2.5 | 3.00 | 4.5 | 4.5 | 4.5 | 4.50 |
| 4 | 5.5 | 5.5 | 5.5 | 5.50 | 6.8 | 8.5 | 9.0 | 8.10 | 2.5 | 3.0 | 2.0 | 2.50 | 2.0 | 2.0 | 2.0 | 2.00 |
| 5 | 5.0 | 5.5 | 5.0 | 5.17 | ||||||||||||
| 6 | 6.3 | 5.5 | 6.0 | 5.93 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |