Heat 9 Competitor Score Needs Pos.
 
Jonathan Vega  
11.10   1st
 
Aday Borges  
7.50 (6.96) 2nd
 
Yone Armas  
7.30 (3.61) 3rd
 
Anibal Guedes  
6.63 (5.26) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Red 1 White 1

  Anibal Guedes Jonathan Vega Yone Armas Aday Borges
W J5 J6 J3 J2 M J5 J6 J3 J2 M J5 J6 J3 J2 M J5 J6 J3 J2 M
1 0.5 1.0 1.0 1.0 0.00 1.0 1.5 1.0 1.0 1.00 2.5 3.0 3.0 3.0 3.00 3.0 2.0 2.5 2.5 2.50
2 3.5 4.0 5.0 5.0 4.50 7.5 7.0 7.0 7.0 7.00 1.5 2.5 2.8 2.7 2.60 3.2 3.5 3.2 3.2 3.20
3 1.0 1.0 1.2 0.9 1.00 4.0 4.5 4.2 4.0 4.10 3.0 3.3 4.5 3.5 3.40 3.7 3.0 4.3 2.8 3.35
4 3.1 2.8 3.1 3.0 3.05 3.6 3.7 2.8 4.5 3.65 1.0 1.0 1.2 1.0 1.00 3.8 3.5 3.0 3.0 3.25
5 3.5 2.5 2.7 2.0 2.60 1.0 1.0 0.8 1.0 1.00 3.2 4.0 3.8 4.2 3.90 3.3 5.0 4.0 4.3 4.15
6 4.3 4.2 4.3 3.6 4.25           1.5 1.0 1.5 1.2 1.35 2.5 3.2 2.8 2.8 2.80
7                     2.0 2.2 3.2 2.9 2.55          
8                     1.0 1.0 1.0 1.0 1.00