Heat 12 Competitor Score Needs Pos.
 
Acaymo Martín  
10.25   1st
 
Ruiman Rey  
10.15 (4.76) 2nd
 
Sergio Viña Rosa  
5.75 (7.16) 3rd
 
Fabian Rodriguez  
0.00 (10.16) 4th

  Fabian Rodriguez Sergio Viña Rosa Ruiman Rey Acaymo Martín
W J6 J2 J3 J5 M J6 J2 J3 J5 M J6 J2 J3 J5 M J6 J2 J3 J5 M
1           3.0 3.5 3.0 3.0 3.00 1.0 1.0 1.0 0.5 1.00 6.0 6.5 6.5 7.0 6.50
2           1.0 1.5 1.3 1.5 1.40 3.0 5.0 4.5 4.0 4.25 2.0 2.5 2.5 2.0 2.25
3           1.8 2.0 1.7 1.8 1.80 1.5 1.2 1.0 1.0 1.10 3.5 4.0 4.2 3.5 3.75
4           1.5 1.0 1.2 1.0 1.10 2.7 2.7 2.3 2.5 2.60 2.2 3.0 3.2 3.0 3.00
5           2.5 2.8 2.6 2.8 2.70 4.0 3.8 3.5 3.6 3.70 2.3 3.1 3.1 2.3 2.70
6           3.0 2.2 3.5 2.5 2.75 1.0 1.0 1.1 1.0 1.00 2.7 3.7 3.3 2.7 3.00
7           2.3 2.6 3.4 2.0 2.45 4.5 4.8 5.0 3.8 4.65 1.3 1.2 1.4 1.3 1.30
8                     5.5 5.5 5.8 4.5 5.50          
9                     2.2 1.0 2.3 2.8 2.25          
10                     1.5 1.0 2.2 1.8 1.65