Heat 3 Competitor Score Needs Pos.
 
DANI MARTIN  
10.85   1st
 
PABLO REYES  
10.75 (3.61) 2nd
 
JOSE ROMAN GRAU  
8.50 (5.86) 3rd
 
ADRIAN HERNANDEZ  
5.20 (8.06) 4th

  DANI MARTIN PABLO REYES JOSE ROMAN GRAU ADRIAN HERNANDEZ
W J5 J2 J1 J4 M J5 J2 J1 J4 M J5 J2 J1 J4 M J5 J2 J1 J4 M
1 6.0 5.0 6.0 5.0 5.50 2.8 2.1 1.8 1.4 1.95 1.0 1.0 1.5 1.2 1.10 3.5 2.0 2.0 2.5 2.25
2 2.0 1.7 1.5 1.3 1.60 1.8 1.4 1.4 0.7 1.40 5.0 5.5 5.0 4.0 5.00 3.0 1.8 2.5 2.0 2.25
3 1.9 2.2 2.4 2.4 2.30 1.0 1.0 0.5 1.0 1.00 1.0 1.2 1.4 1.3 1.25 2.5 2.3 2.6 2.3 2.40
4 4.5 4.5 4.5 4.0 4.50 1.0 1.0 1.0 1.2 1.00 3.5 3.5 3.5 3.8 3.50 2.8 3.0 2.8 2.8 2.80
5 1.5 1.5 1.5 1.4 1.50 6.5 7.5 8.0 7.0 7.25 1.5 1.2 1.2 0.7 1.20 1.0 0.8 1.2 1.0 1.00
6 5.5 5.2 5.5 3.6 5.35 3.2 2.7 3.0 2.6 2.85 1.0 1.0 1.0 1.0 1.00 1.2 2.3 1.8 2.0 1.90
7 1.7 2.1 2.2 1.6 1.90 3.0 3.5 4.0 3.5 3.50 1.8 1.7 1.4 0.7 1.55 1.5 1.9 2.2 2.1 2.00
8                     1.7 2.0 2.0 1.8 1.90          
9                     3.5 2.8 2.0 4.5 3.15          
10                     1.5 2.0 2.4 1.6 1.80