| Heat 1 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10.94 | 1st | ||||
|
5.94 | (6.88) | 2nd | |||
|
5.44 | (7.78) | 3rd | |||
|
3.03 | (9.42) | 4th |
| Nicolás Aguirre | Bosco Fernandez | Carlos Fernández | Ibon Yarritu | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J4 | J3 | M | J1 | J4 | J3 | M | J1 | J4 | J3 | M | J1 | J4 | J3 | M |
| 1 | 6.0 | 5.0 | 6.0 | 5.67 | 1.8 | 2.5 | 2.5 | 2.27 | 3.5 | 3.2 | 5.5 | 4.07 | 1.5 | 1.5 | 1.5 | 1.50 |
| 2 | 1.4 | 2.0 | 2.0 | 1.80 | 1.8 | 1.5 | 1.5 | 1.60 | 1.8 | 1.0 | 2.0 | 1.60 | 1.2 | 1.5 | 1.0 | 1.23 |
| 3 | 4.0 | 2.8 | 3.2 | 3.33 | 3.5 | 3.0 | 3.0 | 3.17 | 1.6 | 1.5 | 2.5 | 1.87 | 1.0 | 1.0 | 1.0 | 1.00 |
| 4 | 4.5 | 3.8 | 5.5 | 4.60 | 1.2 | 0.5 | 1.0 | 0.90 | 1.8 | 0.5 | 2.5 | 1.60 | 1.2 | 1.0 | 1.0 | 1.07 |
| 5 | 5.8 | 3.5 | 6.5 | 5.27 | 1.0 | 1.0 | 1.0 | 1.00 | ||||||||
| 6 | 1.8 | 1.8 | 2.5 | 2.03 | 0.8 | 1.0 | 1.0 | 0.93 | ||||||||
| 7 | 1.6 | 1.5 | 1.5 | 1.53 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |