| Heat 6 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10.84 | 1st | ||||
|
8.87 | (4.85) | 2nd | |||
|
8.56 | (6.12) | 3rd | |||
|
1.83 | (9.02) | 4th |
| Lucia Martiņo | Erika Franco | Flavia Braņa | Leticia Canales | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J4 | J3 | M | J1 | J4 | J3 | M | J1 | J4 | J3 | M | J1 | J4 | J3 | M |
| 1 | 4.0 | 3.5 | 4.0 | 3.83 | 1.2 | 1.5 | 1.5 | 1.40 | 1.5 | 1.5 | 2.5 | 1.83 | 2.5 | 2.0 | 3.0 | 2.50 |
| 2 | 1.5 | 1.2 | 1.5 | 1.40 | 1.0 | 1.0 | 1.5 | 1.17 | 2.8 | 2.8 | 3.0 | 2.87 | ||||
| 3 | 2.0 | 1.5 | 1.5 | 1.67 | 1.4 | 1.5 | 2.0 | 1.63 | 1.2 | 1.5 | 2.0 | 1.57 | ||||
| 4 | 2.5 | 3.2 | 3.0 | 2.90 | 7.0 | 6.5 | 6.5 | 6.67 | 6.5 | 6.0 | 5.5 | 6.00 | ||||
| 5 | 4.5 | 5.2 | 4.5 | 4.73 | 4.2 | 3.8 | 4.5 | 4.17 | ||||||||
| 6 | 1.0 | 1.2 | 1.5 | 1.23 | ||||||||||||
| 7 | 0.5 | 0.5 | 1.0 | 0.67 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |