| Heat 2 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
6.54 | 1st | ||||
|
6.33 | (2.72) | 2nd | |||
|
5.73 | (3.34) | 3rd | |||
|
3.27 | (4.67) | 4th |
| Txaber Gaminde | Nacho Aguirre | Mikel Zamakona | Nico Aguirre | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M |
| 1 | 0.5 | 0.5 | 0.5 | 0.50 | 3.0 | 3.5 | 2.5 | 3.00 | 1.0 | 1.0 | 1.0 | 1.00 | 2.0 | 1.5 | 1.5 | 1.67 |
| 2 | 3.0 | 3.0 | 2.5 | 2.83 | 1.0 | 1.2 | 1.2 | 1.13 | 2.5 | 2.5 | 2.5 | 2.50 | 0.5 | 1.0 | 1.0 | 0.83 |
| 3 | 1.0 | 0.8 | 0.5 | 0.77 | 1.0 | 1.5 | 1.3 | 1.27 | 4.0 | 4.0 | 3.5 | 3.83 | 1.0 | 0.5 | 1.2 | 0.90 |
| 4 | 0.5 | 0.2 | 1.0 | 0.57 | 2.5 | 3.2 | 2.5 | 2.73 | 0.5 | 0.5 | 1.0 | 0.67 | 1.5 | 1.8 | 1.5 | 1.60 |
| 5 | 2.5 | 2.8 | 3.0 | 2.77 | 2.2 | 2.5 | 2.2 | 2.30 | 1.0 | 1.8 | 1.5 | 1.43 | ||||
| 6 | 3.0 | 3.8 | 3.0 | 3.27 | 2.5 | 2.2 | 2.0 | 2.23 | ||||||||
| 7 | 2.2 | 2.0 | 1.8 | 2.00 | ||||||||||||
| 8 | 3.5 | 3.5 | 2.8 | 3.27 | ||||||||||||
| 9 | 2.5 | 2.8 | 2.2 | 2.50 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |