| Heat 3 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
7.63 | 1st | ||||
|
6.97 | (4.07) | 2nd | |||
|
5.30 | (3.78) | 3rd | |||
| 0.00 | (6.98) | 4th |
| Ander Mendiguren | Javier Ascanio | Jose Román Grau | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M |
| 1 | 3.0 | 2.5 | 2.8 | 2.77 | 2.5 | 2.0 | 1.8 | 2.10 | 1.5 | 1.5 | 1.2 | 1.40 | ||||
| 2 | 0.5 | 0.5 | 1.0 | 0.67 | 2.0 | 2.2 | 2.0 | 2.07 | 4.0 | 3.5 | 3.3 | 3.60 | ||||
| 3 | 2.0 | 2.0 | 2.0 | 2.00 | 1.0 | 0.5 | 1.2 | 0.90 | 3.2 | 3.0 | 2.5 | 2.90 | ||||
| 4 | 4.0 | 3.2 | 3.0 | 3.40 | 0.5 | 1.0 | 1.2 | 0.90 | 3.8 | 4.5 | 3.8 | 4.03 | ||||
| 5 | 3.5 | 4.0 | 3.2 | 3.57 | 3.4 | 3.5 | 2.7 | 3.20 | 1.0 | 0.5 | 1.0 | 0.83 | ||||
| 6 | 1.5 | 1.5 | 1.8 | 1.60 | 1.5 | 1.0 | 1.2 | 1.23 | 2.8 | 3.7 | 3.2 | 3.23 | ||||
| 7 | 2.6 | 2.0 | 3.0 | 2.53 | 1.2 | 1.5 | 1.5 | 1.40 | 1.2 | 1.0 | 1.0 | 1.07 | ||||
| 8 | 2.0 | 1.5 | 1.8 | 1.77 | 1.4 | 1.5 | 2.0 | 1.63 | ||||||||
| 9 | 2.5 | 2.5 | 2.2 | 2.40 | 2.2 | 2.0 | 3.0 | 2.40 | ||||||||
| 10 | 1.0 | 1.0 | 1.3 | 1.10 | 2.5 | 3.0 | 3.0 | 2.83 | ||||||||
Results provided by the Refresh Computer Aided Judging Systems |