| Heat 5 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10.50 | 1st | ||||
|
8.35 | (5.91) | 2nd | |||
|
4.40 | (5.86) | 3rd | |||
|
2.10 | (7.16) | 4th |
| Leticia Canales | Erika Franco | Sara Carmona | Andrea de la Mora | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J6 | J3 | J4 | M | J1 | J6 | J3 | J4 | M | J1 | J6 | J3 | J4 | M | J1 | J6 | J3 | J4 | M |
| 1 | 2.5 | 2.5 | 2.0 | 2.5 | 2.50 | 7.0 | 7.0 | 8.0 | 6.0 | 7.00 | 1.0 | 1.2 | 1.2 | 1.2 | 1.20 | 2.0 | 2.0 | 2.5 | 3.0 | 2.25 |
| 2 | 2.0 | 1.8 | 1.8 | 2.0 | 1.90 | 0.2 | 0.2 | 0.2 | 0.2 | 0.20 | 0.8 | 0.7 | 1.0 | 1.3 | 0.90 | 4.0 | 3.5 | 3.5 | 4.5 | 3.75 |
| 3 | 3.5 | 3.5 | 5.0 | 3.5 | 3.50 | 1.8 | 1.0 | 1.5 | 1.5 | 1.50 | ||||||||||
| 4 | 2.0 | 2.1 | 1.8 | 0.8 | 1.90 | 4.5 | 5.0 | 4.0 | 4.7 | 4.60 | ||||||||||
| 5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.50 | |||||||||||||||
| 6 | 0.8 | 1.0 | 1.0 | 0.4 | 0.90 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |