| Heat 11 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
13.25 | 1st | ||||
|
8.65 | (7.26) | 2nd | |||
|
6.10 | (13.26) | 3rd | |||
|
1.00 | (13.26) | 4th |
| Carlos Mirapeix | Ramon Mancebo | Gonzalo Diez | Bosco Fernandez | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M | J5 | J2 | J1 | J4 | M |
| 1 | 2.0 | 1.5 | 2.0 | 2.0 | 2.00 | 1.8 | 0.5 | 1.0 | 1.0 | 1.00 | 1.5 | 1.0 | 1.5 | 1.5 | 1.50 | 2.5 | 3.5 | 3.5 | 2.7 | 3.10 |
| 2 | 1.5 | 1.0 | 1.2 | 1.2 | 1.20 | 0.5 | 0.3 | 1.4 | 0.5 | 0.50 | 1.5 | 1.3 | 1.2 | 1.2 | 1.25 | |||||
| 3 | 2.2 | 1.4 | 1.5 | 2.3 | 1.85 | 1.7 | 1.4 | 1.0 | 2.2 | 1.55 | 2.8 | 2.3 | 3.0 | 2.2 | 2.55 | |||||
| 4 | 5.5 | 6.5 | 5.5 | 6.5 | 6.00 | 6.0 | 6.0 | 6.5 | 6.0 | 6.00 | 3.0 | 3.0 | 2.5 | 3.2 | 3.00 | |||||
| 5 | 3.5 | 1.6 | 2.5 | 2.8 | 2.65 | 2.0 | 1.8 | 1.6 | 1.8 | 1.80 | ||||||||||
| 6 | 6.5 | 7.5 | 7.5 | 7.0 | 7.25 | |||||||||||||||
| 7 | 3.0 | 3.0 | 2.5 | 3.0 | 3.00 | |||||||||||||||
| 8 | 1.0 | 1.5 | 1.8 | 2.3 | 1.65 | |||||||||||||||
| 9 | 0.5 | 1.0 | 1.0 | 1.0 | 1.00 | |||||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |