| Heat 7 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
10.75 | 1st | ||||
|
9.00 | (3.26) | 2nd | |||
|
8.50 | (3.01) | 3rd | |||
|
3.65 | (6.51) | 4th |
| Mitxel Lopez | Juan Diaz-Teran | Kosme Fernandez | Guillermo Tausia | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J6 | J2 | J3 | J1 | M | J6 | J2 | J3 | J1 | M | J6 | J2 | J3 | J1 | M | J6 | J2 | J3 | J1 | M |
| 1 | 4.0 | 3.5 | 3.0 | 4.0 | 3.75 | 1.0 | 1.0 | 1.0 | 1.0 | 1.00 | 1.5 | 1.5 | 1.5 | 2.0 | 1.50 | 0.8 | 1.0 | 0.8 | 1.0 | 0.90 |
| 2 | 1.2 | 2.0 | 1.3 | 1.8 | 1.55 | 0.8 | 0.5 | 0.2 | 0.2 | 0.35 | 7.5 | 7.5 | 7.5 | 8.0 | 7.50 | 1.2 | 1.2 | 1.0 | 1.1 | 1.15 |
| 3 | 1.7 | 1.8 | 1.5 | 2.1 | 1.75 | 0.7 | 0.7 | 1.2 | 0.8 | 0.75 | 2.8 | 2.5 | 1.8 | 2.5 | 2.50 | |||||
| 4 | 1.1 | 0.6 | 0.5 | 0.8 | 0.70 | 6.0 | 6.0 | 6.0 | 6.0 | 6.00 | ||||||||||
| 5 | 2.0 | 2.3 | 2.5 | 3.0 | 2.40 | 1.1 | 1.0 | 1.5 | 1.2 | 1.15 | ||||||||||
| 6 | 7.0 | 7.0 | 8.0 | 7.0 | 7.00 | 2.5 | 2.5 | 1.8 | 2.5 | 2.50 | ||||||||||
Results provided by the Refresh Computer Aided Judging Systems |