Heat 3 Competitor Score Needs Pos.
 
Lucia Martiņo ( AST )
14.00   1st
 
Lorena Saez ( CNT )
5.75 (14.01) 2nd
 
Loiola Canales ( EUK )
2.75 (14.01) 3rd
 
Leticia Canales ( EUK )
2.65 (14.01) 4th

  Leticia Canales Lucia Martiņo Loiola Canales Lorena Saez
W J5 J2 J1 J3 M J5 J2 J1 J3 M J5 J2 J1 J3 M J5 J2 J1 J3 M
1 1.2 1.4 1.3 1.8 1.35 4.0 3.0 4.0 3.0 3.50 1.5 1.5 1.5 1.5 1.50 1.0 0.5 0.5 0.5 0.50
2 1.0 1.0 1.2 1.0 1.00 0.5 1.0 1.0 1.0 1.00 1.2 1.2 1.3 1.3 1.25 3.0 2.5 2.0 2.5 2.50
3 1.3 1.3 1.1 1.3 1.30 1.4 1.5 1.8 1.7 1.60 1.1 1.1 1.2 1.1 1.10 1.8 1.0 1.0 1.2 1.10
4 2.2 0.8 1.0 1.0 1.00 5.5 5.5 6.0 5.0 5.50 1.2 1.0 1.0 1.0 1.00 1.4 1.2 1.5 1.1 1.30
5 1.1 0.7 1.2 0.5 0.90 9.0 8.5 8.5 8.0 8.50 0.3 0.3 0.5 0.5 0.40 3.5 3.5 2.5 3.0 3.25
6                               0.5 0.2 0.8 0.2 0.35
7                               0.8 0.1 0.5 0.5 0.50