Heat 5 Competitor Score Needs Pos.
 
Roberto Lorenzo ( CAN )
10.00   1st
 
Jordi Machado ( CAN )
8.55 (5.11) 2nd
 
Gabriel Santana ( CAN )
5.25 (5.56) 3rd
 
 
0.00 (8.56) 4th

  Roberto Lorenzo Gabriel Santana Jordi Machado
W J1 J2 J7 J3 M J1 J2 J7 J3 M J1 J2 J7 J4 M J1 J2 J3 J4 M
1 5.0 3.0 4.0 4.0 4.00 2.5 2.0 2.0 2.5 2.25 4.5 3.5 3.8 3.5 3.65          
2 1.7 1.5 1.4 1.3 1.45 1.5 1.2 1.5 1.2 1.35 4.8 4.5 5.5 5.0 4.90          
3 1.8 2.0 1.4 2.0 1.90 1.6 1.4 1.2 1.4 1.40 1.0 1.0 1.0 1.0 1.00          
4 1.5 1.3 1.2 1.1 1.25 2.0 2.2 1.8 2.2 2.10 1.5 1.5 1.5 1.5 1.50          
5 5.5 6.0 6.0 6.0 6.00 3.0 2.8 3.2 3.0 3.00 2.5 2.7 2.2 3.1 2.60          
6 0.5 1.2 1.0 1.0 1.00                              
7 1.7 1.5 1.5 1.2 1.50                              
8 3.0 2.2 2.5 2.5 2.50