Heat 4 Competitor Score Needs Pos.
 
Ivan Laya ( CNT )
15.00   1st
 
Alvaro Fernandez ( CNT )
12.60 (6.91) 2nd
 
Manuel Lazaro ( MAL )
4.10 (12.61) 3rd
 
 
0.00 (12.61) 4th

  Ivan Laya Alvaro Fernandez Manuel Lazaro
W J5 J2 J3 J1 M J5 J2 J3 J1 M J5 J2 J3 J1 M J5 J2 J3 J1 M
1 8.0 7.5 8.0 7.0 7.75 4.5 5.2 4.5 4.0 4.50 3.0 1.8 2.5 1.5 2.15          
2 5.0 5.5 5.0 5.0 5.00 8.2 8.5 7.5 8.0 8.10 2.5 1.9 2.0 1.7 1.95          
3 3.7 2.5 3.0 3.0 3.00 3.8 3.5 4.0 4.0 3.90 1.8 1.3 1.5 1.3 1.40          
4 7.5 6.5 7.0 7.5 7.25 3.5 2.5 2.5 2.0 2.50 1.0 1.0 1.0 1.2 1.00          
5 4.0 3.0 3.5 5.5 3.75           0.5 1.1 1.2 1.5 1.15          
6 5.2 5.0 5.0 5.0 5.00                              
7 1.3 1.2 1.0 1.0 1.10                              
8 3.8 2.7 3.0 3.0 3.00