Heat 12 Competitor Score Needs Pos.
 
Emilio Balbin ( AST )
9.70   1st
 
David Echague ( CNT )
9.25 (4.46) 2nd
 
Sergio Garcia ( CNT )
6.05 (5.96) 3rd
 
Javier Ortiz ( AST )
3.50 (7.31) 4th

  Emilio Balbin David Echague Sergio Garcia Javier Ortiz
W J6 J2 J5 J4 M J6 J2 J5 J4 M J6 J2 J5 J4 M J6 J2 J5 J4 M
1 2.5 3.0 2.2 2.5 2.50 4.0 4.5 3.5 4.0 4.00 2.0 2.5 3.0 3.0 2.75 1.0 1.0 1.0 1.5 1.00
2 3.2 2.6 4.2 3.5 3.35 2.7 2.4 2.9 2.8 2.75 1.7 1.7 2.0 2.0 1.85 1.3 1.6 1.5 1.8 1.55
3 1.3 1.7 1.4 1.8 1.55 3.0 3.3 3.8 2.3 3.15 1.8 1.3 2.2 1.5 1.65 1.1 1.3 1.4 1.5 1.35
4 6.5 6.0 6.0 6.0 6.00 5.5 5.5 5.0 4.8 5.25 1.2 1.0 1.4 1.0 1.10 2.0 1.9 1.4 2.5 1.95
5 2.8 2.5 3.7 3.8 3.25 0.3 0.5 0.4 1.0 0.45 2.8 2.5 3.8 4.5 3.30 1.0 1.3 0.5 1.0 1.00
6 3.7 3.7 4.2 3.0 3.70 1.5 1.4 0.7 1.5 1.45 0.5 0.5 1.3 1.5 0.90          
7 1.4 1.3 1.3 1.5 1.35           1.0 1.2 0.4 1.5 1.10          
8                     2.7 2.6 2.7 2.6 2.65