Heat 15 Competitor Score Needs Pos.
 
Jose Leiva ( MAL )
9.40   1st
 
Angel Barrientos ( MAL )
7.10 (4.66) 2nd
 
Juan Carlos Brage ( AND )
6.10 (3.71) 3rd
 
Marcelino Botin ( CNT )
5.85 (3.76) 4th

  Jose Leiva Juan Carlos Brage Marcelino Botin Angel Barrientos
W J5 J2 J3 J4 M J5 J2 J3 J4 M J5 J2 J3 J4 M J5 J2 J3 J4 M
1 1.0 1.3 1.3 1.5 1.30 1.5 1.8 1.5 1.5 1.50 2.5 2.0 2.5 2.5 2.50 2.0 1.8 2.0 2.2 2.00
2 0.8 0.8 1.0 1.3 0.90 2.2 2.3 2.3 2.3 2.30 0.5 0.3 0.2 0.5 0.40 2.5 2.3 2.4 2.0 2.35
3 3.2 3.0 2.6 3.0 3.00 4.0 2.8 3.0 3.8 3.40 1.2 1.0 1.0 1.0 1.00 0.7 0.7 0.5 1.0 0.70
4 4.5 5.5 5.0 4.5 4.75 1.7 1.3 1.2 1.3 1.30 1.3 1.4 1.2 1.5 1.35 1.1 0.6 1.5 1.8 1.30
5 1.1 1.0 1.2 1.3 1.15 2.7 2.5 2.8 2.5 2.60 2.3 2.1 2.4 2.8 2.35 1.9 1.2 1.2 1.5 1.35
6 3.5 3.3 3.5 3.5 3.50 2.7 2.7 2.5 3.2 2.70 1.2 1.1 1.1 1.0 1.10 0.4 0.5 1.0 1.0 0.75
7 3.3 3.0 2.5 2.8 2.90 2.2 2.5 2.0 2.0 2.10 1.7 1.2 1.3 1.3 1.30 4.5 5.0 4.0 5.0 4.75
8 0.5 0.8 1.8 1.3 1.05           0.3 0.5 0.2 0.5 0.40          
9 4.0 4.5 5.5 4.8 4.65           2.9 3.5 3.2 3.5 3.35          
10                     1.0 1.0 1.0 1.0 1.00