Heat 22 Competitor Score Needs Pos.
 
Pablo Gutierrez ( CNT )
17.50   1st
 
Luis Rodriguez ( GAL )
10.00 (17.51) 2nd
 
Emilio Balbin ( AST )
9.25 (4.26) 3rd
 
Jesus de Paz ( CNT )
8.00 (5.36) 4th

  Luis Rodriguez Emilio Balbin Jesus de Paz Pablo Gutierrez
W J6 J7 J5 J4 M J6 J7 J5 J4 M J6 J7 J5 J4 M J6 J7 J5 J4 M
1 3.0 2.5 3.5 4.5 3.25 7.0 5.0 5.5 6.0 5.75 1.0 0.5 4.0 4.0 2.50 6.0 7.5 7.5 7.0 7.25
2 1.2 0.2 0.5 1.0 0.75 3.8 3.0 3.5 3.5 3.50 2.5 2.0 2.5 2.5 2.50 1.0 0.5 0.5 0.5 0.50
3 4.0 4.2 3.5 3.8 3.90 0.5 1.0 1.0 0.5 0.75 4.8 4.5 4.5 5.0 4.65 6.8 6.3 6.0 5.5 6.15
4 5.2 6.0 6.5 6.0 6.00 2.2 2.5 2.5 2.5 2.50 3.2 3.0 3.5 3.6 3.35 8.5 8.5 8.5 8.5 8.50
5 4.7 4.0 4.0 3.8 4.00                     2.5 1.6 1.2 2.5 2.05
6                               9.0 8.7 9.0 9.0 9.00
7                               0.8 0.7 0.5 1.0 0.75