Heat 30 Competitor Score Needs Pos.
 
Pablo Gutierrez ( CNT )
16.50   1st
 
Luis Rodriguez ( GAL )
13.65 (9.61) 2nd
 
Julian Cuello ( CNY )
11.70 (7.46) 3rd
 
Guillermo Alonso ( AST )
8.08 (17.31) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Yellow 9 White 6

  Pablo Gutierrez Luis Rodriguez Guillermo Alonso Julian Cuello
W J5 J7 J6 J4 M J5 J7 J6 J4 M J5 J7 J6 J4 M J5 J7 J6 J4 M
1 8.0 8.0 8.0 8.0 8.00 6.5 6.5 7.0 7.0 6.75 4.0 3.0 4.5 3.5 3.75 3.5 2.5 3.5 2.5 3.00
2 1.0 1.0 1.2 1.2 1.10 3.7 2.3 3.3 3.0 3.15 5.5 5.5 5.5 5.8 5.50 1.5 1.2 1.1 1.5 1.35
3 6.0 6.0 6.5 6.5 6.25 7.0 7.0 6.8 6.0 6.90 3.0 2.0 2.5 2.5 2.50 1.8 1.2 1.9 1.8 1.80
4 8.5 8.5 9.0 8.5 8.50 1.5 1.0 1.0 1.5 1.25 4.0 2.8 3.8 3.0 3.40 6.7 6.0 6.2 6.2 6.20
5 5.7 5.7 5.8 4.5 5.70 1.1 1.0 1.1 1.5 1.10 1.3 1.2 2.7 2.8 2.00 2.2 1.2 1.2 1.2 1.20
6 7.8 8.2 7.8 7.8 7.80 1.4 1.0 1.0 1.5 1.20 1.0 1.2 1.5 1.5 1.35 5.4 5.5 5.8 5.5 5.50
7 7.5 7.2 7.2 6.8 7.20           4.5 5.3 5.0 5.5 5.15          
8 1.5 1.8 1.8 1.8 1.80           1.3 1.0 1.0 1.5 1.15          
9                     1.2 1.2 1.4 1.8 0.00