Heat 3 Competitor Score Needs Pos.
 
MARIA ESCRIGAS  
7.77   1st
 
VICTORIA LVOVA  
3.27 (5.68) 2nd
 
TRINIDAD FDEZ  
2.70 (1.88) 3rd
 
 
0.00 (3.28) 4th

  MARIA ESCRIGAS VICTORIA LVOVA TRINIDAD FDEZ
W J1 J4 J2 M J1 J4 J2 M J1 J4 J2 M J1 J4 J2 M
1 4.0 4.0 4.0 4.00 1.5 1.0 1.0 1.17 1.2 1.5 1.0 1.23        
2 2.0 2.0 1.5 1.83 1.4 0.2 0.8 0.80 1.0 0.5 1.2 0.90        
3 1.0 1.5 2.0 1.50 1.2 0.5 1.5 1.07 1.5 0.7 1.7 1.30        
4 0.8 1.0 0.8 0.87 1.8 2.0 2.5 2.10 1.0 1.0 1.0 1.00        
5 2.2 1.2 1.5 1.63 0.2 0.2 0.2 0.20 0.8 1.2 1.2 1.07        
6 3.8 3.5 3.5 3.60 0.8 0.5 1.0 0.77 1.2 1.5 1.5 1.40        
7 1.5 2.2 2.2 1.97 0.5 0.5 0.5 0.50                
8 0.8 1.0 1.0 0.93                        
9 3.0 3.8 4.5 3.77                        
10 1.5 1.0 1.2 1.23