Heat 7 Competitor Score Needs Pos.
 
ERIKA FRANCO  
13.84   1st
 
CRISTINA BREMON  
8.20 (9.18) 2nd
 
MARIA ESCRIGAS  
4.80 (13.85) 3rd
 
BLANCA ESCRIGAS  
2.93 (13.85) 4th

  ERIKA FRANCO BLANCA ESCRIGAS CRISTINA BREMON MARIA ESCRIGAS
W J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M
1 3.0 3.0 3.0 3.00 1.5 1.5 1.5 1.50 1.2 1.0 1.5 1.23 2.5 2.0 2.0 2.17
2 2.0 1.8 1.8 1.87 1.2 1.2 1.6 1.33 5.0 4.0 5.0 4.67 1.8 1.8 2.5 2.03
3 1.8 1.0 0.5 1.10 1.0 1.0 1.0 1.00 4.5 3.5 2.6 3.53 1.2 1.5 1.4 1.37
4 4.0 5.0 4.0 4.33 1.8 1.0 1.5 1.43 1.8 1.5 1.5 1.60 1.4 1.0 1.2 1.20
5 2.0 2.5 1.7 2.07 1.0 1.2 1.7 1.30 1.2 1.2 1.2 1.20 1.0 0.5 0.5 0.67
6 2.4 3.0 4.2 3.20 0.8 1.0 1.0 0.93 1.4 2.0 1.8 1.73 1.2 1.2 5.0 2.47
7 2.2 2.0 1.6 1.93         1.5 1.5 2.0 1.67 2.0 2.0 3.0 2.33
8 2.8 2.5 2.5 2.60         3.5 3.0 3.5 3.33        
9 2.4 1.5 2.3 2.07                        
10 8.0 7.0 8.0 7.67                        
11 6.0 6.5 6.0 6.17                        
12 5.5 6.0 5.5 5.67