Heat 1 Competitor Score Needs Pos.
 
DANIEL ALVITE  
10.66   1st
 
RODOLFO NAVARRO  
6.73 (6.44) 2nd
 
ANTONIO VENTIN  
3.70 (4.87) 3rd
 
 
0.00 (6.74) 4th

  RODOLFO NAVARRO ANTONIO VENTIN DANIEL ALVITE
W J1 J2 J4 M J1 J2 J4 M J1 J2 J4 M J1 J2 J4 M
1 1.0 1.0 1.0 1.00 1.5 1.0 1.5 1.33 2.5 3.0 3.0 2.83        
2 2.0 2.0 2.0 2.00 1.2 2.0 1.0 1.40 4.0 5.0 4.0 4.33        
3 1.0 1.5 0.5 1.00 1.4 1.0 1.0 1.13 0.8 1.0 0.5 0.77        
4 1.5 2.0 1.5 1.67 0.8 1.0 0.5 0.77 6.0 7.0 6.0 6.33        
5 0.5 0.5 0.5 0.50 1.2 0.8 1.0 1.00 1.8 2.0 1.2 1.67        
6 1.6 1.0 1.2 1.27 1.8 2.0 1.7 1.83 4.5 3.0 3.5 3.67        
7 4.2 4.0 4.5 4.23 2.0 1.8 1.8 1.87 1.8 2.5 1.0 1.77        
8 2.0 3.0 2.5 2.50                        
9 1.6 2.0 1.8 1.80