Heat 3 Competitor Score Needs Pos.
 
JUAN JAMARDO  
6.34   1st
 
ALBERTE ALVAREZ  
4.73 (3.35) 2nd
 
HUGO GONZALEZ  
3.76 (2.81) 3rd
 
DAVID ROCHA  
2.20 (3.51) 4th

  JUAN JAMARDO ALBERTE ALVAREZ DAVID ROCHA HUGO GONZALEZ
W J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M
1 1.0 0.5 1.0 0.83 0.5 0.5 0.5 0.50 0.2 0.2 0.2 0.20 2.5 1.5 1.5 1.83
2 0.2 0.2 0.2 0.20 1.3 1.0 1.2 1.17 1.5 1.0 1.2 1.23 1.2 0.8 1.2 1.07
3 4.0 3.0 4.0 3.67 3.0 3.0 3.0 3.00 1.2 1.2 0.5 0.97 1.4 1.0 1.5 1.30
4 2.5 2.0 2.5 2.33 0.5 0.2 0.2 0.30 1.0 0.5 0.6 0.70 2.0 1.8 2.0 1.93
5 2.0 4.0 2.0 2.67 1.5 1.0 1.2 1.23 0.5 0.5 0.4 0.47 0.5 0.5 0.2 0.40
6         2.2 1.5 1.5 1.73 1.0 0.5 0.5 0.67 1.0 1.0 1.0 1.00
7                         0.2 0.2 0.3 0.23
8                         2.0 1.5 1.7 1.73
9                         0.4 0.5 0.5 0.47
10                         1.5 1.2 1.2 1.30