Heat 11 Competitor Score Needs Pos.
 
CARLOS BREMON  
11.17   1st
 
BRANDAN ARAUJO  
4.57 (8.61) 2nd
 
ALBERTO FDEZ CAMBA  
4.37 (2.38) 3rd
 
MARCOS HEINRICH  
0.00 (4.58) 4th

  CARLOS BREMON BRANDAN ARAUJO ALBERTO FDEZ CAMBA MARCOS HEINRICH
W J1 J4 J2 M J1 J4 J2 M J1 J4 J2 M J1 J4 J2 M
1 3.0 3.0 3.0 3.00 1.2 1.0 1.5 1.23 1.5 1.0 1.0 1.17        
2 1.8 1.5 2.5 1.93 0.5 0.5 0.5 0.50 1.0 0.8 1.5 1.10        
3 2.5 3.5 3.5 3.17 1.4 1.5 1.0 1.30 1.2 1.0 1.2 1.13        
4 2.8 2.5 3.2 2.83 2.0 2.0 2.0 2.00 2.0 2.5 2.0 2.17        
5 3.5 3.0 2.5 3.00 1.5 1.0 1.8 1.43 0.2 0.5 0.5 0.40        
6 1.8 1.8 1.5 1.70 0.5 1.3 1.0 0.93 2.2 1.9 2.5 2.20        
7 1.4 1.0 1.5 1.30 1.0 1.0 1.2 1.07 1.8 1.5 1.0 1.43        
8 6.0 6.0 6.0 6.00 2.5 2.2 3.0 2.57 1.6 1.6 2.0 1.73        
9 5.0 5.5 5.0 5.17 1.4 0.5 0.5 0.80 0.5 0.5 0.5 0.50        
10                 2.0 2.0 2.0 2.00