Heat 14 Competitor Score Needs Pos.
 
DANIEL BERMUDEZ  
12.00   1st
 
BRANDAN ARAUJO  
9.04 (6.74) 2nd
 
JAJI IGLESIAS  
8.06 (4.72) 3rd
 
CARLOS BREMON  
5.17 (6.05) 4th

  CARLOS BREMON BRANDAN ARAUJO DANIEL BERMUDEZ JAJI IGLESIAS
W J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M
1 0.5 0.5 0.2 0.40 1.2 1.5 1.5 1.40 1.0 1.7 1.6 1.43 3.0 3.5 3.0 3.17
2 1.0 1.0 1.0 1.00 0.8 0.5 1.0 0.77 7.0 6.5 7.0 6.83 5.0 4.0 4.0 4.33
3 1.0 0.5 0.5 0.67 1.8 1.2 2.0 1.67 6.0 4.5 5.0 5.17 2.5 3.0 2.8 2.77
4 1.5 1.2 1.2 1.30 5.8 5.0 5.0 5.27 2.8 3.2 3.2 3.07 2.0 2.2 2.5 2.23
5 2.0 1.5 2.0 1.83 1.0 1.2 1.5 1.23 1.5 2.0 2.0 1.83 3.6 3.8 3.8 3.73
6 3.5 2.5 3.0 3.00 3.8 4.0 3.5 3.77 2.5 3.5 3.5 3.17 1.0 0.2 0.5 0.57
7 2.2 2.0 2.3 2.17         2.0 1.8 2.5 2.10        
8                 2.6 2.5 2.0 2.37