| Heat 4 | Competitor | Score | Needs | Pos. | ||
|---|---|---|---|---|---|---|
|
11.27 | 1st | ||||
|
3.87 | (9.28) | 2nd | |||
|
3.74 | (1.81) | 3rd | |||
| 0.00 | (3.88) | 4th |
| ERIKA FRANCO | BLANCA ESCRIGAS | MARĶA ESCRIGAS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M | J1 | J2 | J3 | M |
| 1 | 4.5 | 4.0 | 5.0 | 4.50 | 1.5 | 1.5 | 1.5 | 1.50 | 2.0 | 2.0 | 2.0 | 2.00 | ||||
| 2 | 1.0 | 1.0 | 0.5 | 0.83 | 2.2 | 2.2 | 1.8 | 2.07 | 1.8 | 1.2 | 1.3 | 1.43 | ||||
| 3 | 2.5 | 2.5 | 2.5 | 2.50 | 2.0 | 1.8 | 1.2 | 1.67 | 0.5 | 0.2 | 0.5 | 0.40 | ||||
| 4 | 1.2 | 1.4 | 1.4 | 1.33 | 1.0 | 1.0 | 1.0 | 1.00 | 2.5 | 1.6 | 1.0 | 1.70 | ||||
| 5 | 4.8 | 5.0 | 5.5 | 5.10 | 2.0 | 1.2 | 1.5 | 1.57 | 1.5 | 1.5 | 1.5 | 1.50 | ||||
| 6 | 6.0 | 6.0 | 6.5 | 6.17 | 1.5 | 1.5 | 1.3 | 1.43 | 1.8 | 1.8 | 2.0 | 1.87 | ||||
| 7 | 1.8 | 2.0 | 2.1 | 1.97 | ||||||||||||
Results provided by the Refresh Computer Aided Judging Systems |