Heat 5 Competitor Score Needs Pos.
 
FLAVIA BRAŅA  
7.10   1st
 
CRISTINA MARCET  
4.90 (3.88) 2nd
 
ELENA TAPIAS  
4.40 (2.61) 3rd
 
 
0.00 (4.91) 4th

  ELENA TAPIAS CRISTINA MARCET FLAVIA BRAŅA
W J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M
1 0.8 1.3 1.0 1.03 1.5 1.5 2.0 1.67 1.8 2.0 2.5 2.10        
2 0.7 0.7 0.8 0.73 1.0 1.7 1.5 1.40 3.0 3.5 3.0 3.17        
3 1.5 2.2 2.0 1.90 1.0 1.0 1.2 1.07 4.0 4.0 3.8 3.93        
4 2.5 1.0 1.2 1.57 1.8 1.2 1.5 1.50 1.0 0.5 1.0 0.83        
5 2.2 2.5 2.2 2.30 1.2 1.8 1.4 1.47 2.0 1.5 1.2 1.57        
6 2.0 2.3 2.0 2.10 1.2 0.8 1.0 1.00 0.5 1.0 0.5 0.67        
7 0.9 2.1 1.8 1.60 3.2 3.0 3.5 3.23 1.0 1.0 1.0 1.00        
8                 1.5 1.5 2.0 1.67