Heat 4 Competitor Score Needs Pos.
 
MARCOS HEINRICH ( Inf29 )
8.56   1st
 
BRANDÁN ARAUJO ( Inf28 )
4.93 (5.24) 2nd
 
GREGORY MAURICH ( Inf36 )
3.40 (3.17) 3rd
 
GONZALO FERNANDEZ ( Inf37 )
2.84 (3.27) 4th

  BRANDÁN ARAUJO MARCOS HEINRICH GREGORY MAURICH GONZALO FERNANDEZ
W J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M
1 3.5 3.0 3.5 3.33 5.0 4.5 5.0 4.83 1.2 1.5 1.2 1.30 1.5 2.0 1.5 1.67
2 0.5 0.2 1.0 0.57 0.5 0.5 0.5 0.50 1.8 1.8 1.3 1.63 1.0 1.0 1.5 1.17
3 1.0 1.8 2.0 1.60 4.0 3.2 4.0 3.73 1.5 2.0 1.8 1.77 0.5 0.5 0.2 0.40
4 1.2 1.0 1.0 1.07 2.0 1.5 1.5 1.67 1.4 1.6 1.2 1.40 0.8 0.5 0.5 0.60
5         3.0 3.0 3.8 3.27 1.0 1.2 1.2 1.13 1.0 0.8 1.5 1.10
6         0.2 0.2 0.2 0.20                
7         2.8 2.5 2.5 2.60