Heat 17 Competitor Score Needs Pos.
 
JAJI IGLESIAS ( Inf7 )
17.00   1st
 
CARLOS BREMÓN ( Inf2 )
11.94 (17.01) 2nd
 
IGNACIO GARCIA ( Inf35 )
9.24 (7.28) 3rd
 
HUGO GONZÁLEZ ( Inf30 )
7.40 (7.72) 4th

  CARLOS BREMÓN JAJI IGLESIAS HUGO GONZÁLEZ IGNACIO GARCIA
W J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M J1 J2 J3 M
1 2.2 3.0 2.2 2.47 6.0 6.0 6.0 6.00 2.0 2.0 2.0 2.00 4.0 4.0 4.0 4.00
2 3.5 3.8 3.5 3.60 1.0 0.5 1.0 0.83 1.0 0.5 1.0 0.83 4.5 5.0 4.5 4.67
3 5.5 5.5 4.8 5.27 5.3 5.2 5.0 5.17 4.5 4.0 4.2 4.23 3.5 3.5 4.2 3.73
4 1.2 2.5 1.5 1.73 8.5 9.0 8.5 8.67 2.0 2.0 3.0 2.33 4.5 4.2 5.0 4.57
5 7.0 6.5 6.5 6.67 9.0 8.0 8.0 8.33 3.5 3.0 2.5 3.00 4.5 3.8 3.5 3.93
6         7.0 7.0 6.5 6.83 2.5 3.5 3.5 3.17 1.0 1.0 1.0 1.00
7                         1.8 1.0 2.0 1.60
8                         1.8 1.8 2.2 1.93